Scorecard

 

 

Hole

1

2

3

4 5
6 7 8 9 Out
10 11 12 13 14
15 16 17 18 Total
Black 73.1/ 128
534 152 554 143 442
244 389 425 582 3465
429 397 414 226 396
556 278 160 483 6801
White 68.9/ 120
520 140 461 132 347
158 305 363 490 2916
389 371 402 157 355
536 251 137 457 5971
Red 69.3/116
425 120 402 99 328
96 281 318 440 2509
320 325 351 143 306
407 234 114 407 5179
Gold
390 98 320 90 298
90 233 259 334 2111
190 195 252 127 223
312 135 109 332 3986
Par
5 3 5 3 4
3 4 4 5 36
4 4 4 3 4
5 4 3 5 72
Handicap
8 18 4 16 14
12 10 6 2  
7 3 5 11 9
1 17 15 13  

 

Home Map Fact Sheet Scorecard Course Rates Outing Request Form Membership Application Newsletter Real Estate The Dining Room Men's League Senior League Maple Lane Lodge Pine Trace Cottage Lodging Golf Specials

Hit Counter